Description
MORE INFO:
- Starter Account
- Numerous other resources are available
- Fresh = No stories done
- Farmed = All Stories done
From 6.99 £
| Server | Global |
|---|---|
| account-legitimacy | <p>100% legit & safe without a single fraud. There is no Hacked/Modded/Duped/Stolen/Cheap Top Up within SetsunaEpic Accounts. </p> <p>All accounts has been tested and proven to be legit with over 50000+ successful transactions.</p> |
| how-to-log-in | <p>Sign in with GG, Apple, FB and Email.</p> <p>Press Sign in with Email and enter the details we sent to you.</p> |
| Option | 37,000+ Magica Stones | 6 x Random 5* | FARMED STARTER, 6,500+ Magica Stones | 2 x Random 5* | FRESH STARTER |
| how-to-receive-your-account | <p><strong>Account Email & Password</strong> will be sent to the email you bought.</p> <p><strong>Delivery Time</strong>: within <strong>24 hours</strong> after payment confirm.</p> <p>If SetsunaEpic Fails to delivery, full refund will be issue.</p> |
| i-didnt-get-within-24-hours | <p>There are 3 cases:</p> <p>1. Your email that registered when purchase is wrong that we unable to send to you.</p> <p>2. Your inbox is fulled and you are not able to receive our email.</p> <p>3. Your email cannot receive email due to gmail technical problems.</p> <p>Please send a message to support@setsunaepic.com with your Order Number so we can check your order.</p> |
| badge | <div style='display:none' class='jdgm-prev-badge' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0'> <span class='jdgm-prev-badge__stars' data-score='0.00' tabindex='0' aria-label='0.00 stars' role='button'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </span> <span class='jdgm-prev-badge__text'> No reviews </span> </div> |
| widget | <div class='jdgm-rev-widg' data-updated-at='2024-11-18T16:18:37Z' data-average-rating='0.00' data-number-of-reviews='0' data-number-of-questions='0'> <style class='jdgm-temp-hiding-style'>.jdgm-rev-widg{ display: none }</style> <div class='jdgm-rev-widg__header'> <h2 class='jdgm-rev-widg__title'>Customer Reviews</h2> <div class='jdgm-rev-widg__summary'> <div class='jdgm-rev-widg__summary-stars' aria-label='Average rating is 0.00 stars' role='img'> <span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span> </div> <div class='jdgm-rev-widg__summary-text'>Be the first to write a review</div> </div> <a style='display: none' href='#' class='jdgm-write-rev-link' role='button'>Write a review</a> <div class='jdgm-histogram jdgm-temp-hidden'> <div class='jdgm-histogram__row' data-rating='5' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 5 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='4' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 4 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='3' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 3 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='2' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 2 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row' data-rating='1' data-frequency='0' data-percentage='0'> <div class='jdgm-histogram__star' role='button' aria-label="0% (0) reviews with 1 star rating" tabindex='0' ><span class='jdgm-star jdgm–on'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span><span class='jdgm-star jdgm–off'></span></div> <div class='jdgm-histogram__bar'> <div class='jdgm-histogram__bar-content' style='width: 0%;'> </div> </div> <div class='jdgm-histogram__percentage'>0%</div> <div class='jdgm-histogram__frequency'>(0)</div> </div> <div class='jdgm-histogram__row jdgm-histogram__clear-filter' data-rating=null tabindex='0'></div> </div> <div class='jdgm-rev-widg__sort-wrapper'></div> </div> <div class='jdgm-rev-widg__body'> <div class='jdgm-rev-widg__reviews'></div> <div class='jdgm-paginate' data-per-page='5' data-url='https://judge.me/reviews/reviews_for_widget'></div> </div> <div class='jdgm-rev-widg__paginate-spinner-wrapper'> <div class='jdgm-spinner'></div> </div> </div> |
Reviews
There are no reviews yet.